19 May 2019
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LEWIS KIRTON | 1 | ROY | SMK | 01:31:31 | 20 | |
2 | TOM SHARPE | 1 | RIC | SMK | 01:32:10 | 19 | |
3 | PHIL THOROGOOD | 1 | ELM | VM | 01:34:21 | 18 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ALEXANDER BICKNELL | 2 | WEY | JMK | 01:34:30 | 20 | |
2 | LUCA FERRI | 2 | ELM | JM | 01:34:38 | 19 | |
3 | ETHAN WILKINSON | 2 | WEY | JMK | 01:37:37 | 18 | |
4 | JANE SWARBRECK | 2 | RIC | SFK | 01:38:34 | 17 | |
5 | NEIL BLACKMAN | 2 | RLS | VMK | 01:38:35 | ||
6 | ZAK BENSTEAD | 2 | ELM | JMK | 01:41:42 | 16 | |
7 | JARED HUMPHRIES | 2 | TON | SMK | 01:42:22 | 15 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ROWAN BOWERS | 3 | ELM | JMK | 01:43:04 | 20 | |
2 | TOM DEACON | 3 | ELM | SM | 01:43:06 | 19 | |
3 | MICHAEL MOTHA | 3 | ROY | JMK | 01:43:39 | 18 | |
4 | TRISTRAM TURNER | 3 | ROY | SMK | 01:44:09 | 17 | |
5 | HARRY LEAR | 3 | ROY | JMK | 01:44:11 | 16 | |
6 | CLIVE NEALE | 3 | TON | VMK | 01:46:30 | 15 | |
7 | FREYA PETERS | 3 | RIC | JFK | 01:47:00 | 14 | |
8 | ANDY NICHOLSON | 3 | WEY | VMK | 01:47:02 | 13 | |
9 | GABOR TANGLEMAYE | 3 | ELM | SM | 01:51:20 | 12 | |
10 | WILLIAM ABSON | 3 | RIC | VMK | 02:05:38 | 1 | |
11 | MAX MATALI | 3 | ROY | SMK | 02:34:36 | 1 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SCOTT LEBLANCHE | 4 | BAD | SMK | 01:06:57 | ||
2 | DWAYNE MORTON | 4 | ELM | SM | 01:06:59 | 20 | |
3 | JACK PROSSER | 4 | RIC | SMK | 01:08:55 | 19 | |
4 | NICHOLAS JOHNSON | 4 | TON | VMK | 01:08:57 | 18 | |
5 | JAMES RUSHBY | 5 | RIC | JMK | 01:10:17 | 17 | |
6 | JOSHUA BARZILAI | 4 | RIC | JMK | 01:10:23 | 16 | |
7 | DAVID BRANCHFLOWER | 4 | WEY | VMK | 01:10:26 | 15 | |
8 | GEMMA BROWNE | 4 | ROY | SFK | 01:10:28 | 14 | |
9 | MARTIN MURDOCH | 4 | ROY | JMK | 01:12:00 | 13 | |
10 | PAUL THOMPSON | 4 | WEY | VMK | 01:12:00 | 12 | |
11 | COLIN WEST | 4 | WEY | VMK | 01:12:33 | 11 | |
12 | LIAM WALSH | 4 | TON | SMK | 01:15:15 | 1 | D? |
13 | TONY GREYSON-NEWMAN | 4 | RIC | VMK | 01:15:56 | 1 | D? |
14 | PAUL CURTIS | 4 | MAI | VMK | 01:16:17 | 1 | D? |
15 | ANTHONY WASZKIEWICZ | 4 | RIC | VMK | 01:17:55 | 1 | D? |
16 | LUDY HILLS | 4 | RIC | SFK | 01:19:32 | 1 | D? |
SAM BICKNELL | 4 | WEY | JMK | RTD |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BEN RADFORD | 5 | WEY | JMK | 01:12:12 | 20 | P4 |
2 | JASON HOWELL | 5 | TON | SMK | 01:12:44 | 19 | |
3 | JOSEPH WOODS | 5 | ROY | JMK | 01:14:54 | 18 | |
4 | ARTHUR MORLEY | 5 | WEY | JMK | 01:15:11 | 17 | |
5 | JIM KEW | 5 | WEY | VMK | 01:15:33 | 16 | |
6 | RICHARD HAYMAN-JOYCE | 5 | WEY | VMK | 01:15:40 | 15 | |
7 | MIKE PIGOTT | 5 | RIC | VMK | 01:17:01 | 14 | |
8 | TOM KELLY | 5 | TON | SMK | 01:18:12 | 13 | D? |
9 | PAUL COOPER | 5 | TON | VMK | 01:18:56 | 12 | D? |
10 | GREGORY SURGENOR-ALDRIDGE | 5 | TON | SMK | 01:19:15 | 11 | D? |
11 | BRYN PRICE | 5 | MAI | VMK | 01:19:57 | 10 | D? |
12 | GORDON BULLOCK | 5 | BAD | VMK | 01:22:31 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DOUGLAS MAURI | 6 | BAD | SMK | 01:15:57 | P5 | |
2 | RICHARD WOODRUFF | 5 | TON | SMK | 01:16:27 | 20 | P4 |
3 | ELLY OCONNELL | 6 | RIC | SFK | 01:16:43 | 19 | P5 |
4 | BENJAMIN WEBB | 6 | WEY | VMK | 01:16:44 | 18 | P5 |
5 | GAVIN JONES | 6 | WEY | VMK | 01:17:11 | 17 | |
6 | PHILIP WOODGATE | 5 | IND | VMK | 01:17:53 | D? | |
7 | CHRISTOPHER BUSH | 6 | WEY | VMK | 01:19:41 | 16 | |
8 | MALCOLM BLOWERS | 6 | MDN | VMK | 01:20:02 | 15 | |
9 | JULIA PASSMORE | 6 | TON | VFK | 01:25:15 | 14 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FINLEY HOGAN | 7 | ROY | JFK | 00:43:40 | 20 | P6 |
2 | ADAM NOWAK | 7 | RIC | VMK | 00:43:46 | 19 | P6 |
3 | ERIN REDJEB | 7 | ROY | JFK | 00:43:49 | 18 | P6 |
4 | ELISE FALCO | 7 | WEY | JFK | 00:44:36 | 17 | |
5 | KIKI WEBB | 7 | WEY | JFK | 00:45:22 | 16 | |
6 | FERNANDO CORTES | 7 | RIC | VMK | 00:45:31 | 15 | |
7 | DAVID HAYMAN-JOYCE | 7 | WEY | JMK | 00:45:32 | 14 | |
8 | NEIL THOM | 7 | WEY | SMK | 00:45:40 | 13 | |
9 | PHILIP JONES | 7 | ROY | SMK | 00:46:09 | 12 | |
10 | ELLIE KEW | 7 | WEY | JFK | 00:46:10 | 11 | |
11 | OLIVER WELCH | 7 | WEY | VMK | 00:46:46 | 10 | |
12 | DANIEL MAVRA | 7 | RIC | JMK | 00:47:54 | 9 | D? |
13 | MATT MATHERS | 7 | TON | VMK | 00:47:55 | 8 | D? |
14 | EVE HILLS | 7 | RIC | JFK | 00:47:57 | 7 | D? |
15 | ELISE MONTAGNA | 7 | ROY | JFK | 00:50:15 | 6 | D? |
16 | EMILY WIBREW | 7 | MAI | SFK | 00:52:20 | 5 | D? |
17 | SANTOS CEJUDO | 8 | TON | VMK | 00:52:42 | 4 | |
18 | ROY BRIGGS | 7 | WEY | VMK | 00:53:39 | 3 | D? |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CLIVE GILBY | 8 | TON | SMK | 00:44:43 | 20 | P7 |
2 | ISLA BETHUNE | 8 | ELM | JF | 00:45:16 | 19 | P7 |
3 | ALEX JONES | 8 | ELM | JF | 00:45:38 | 18 | P7 |
4 | CARA TROY | 8 | ELM | JF | 00:46:17 | 17 | P7 |
5 | ALISON BAILEY | 8 | WEY | SFK | 00:46:26 | 16 | P7 |
6 | ISLA BARKER | 8 | ROY | JFK | 00:46:47 | 15 | |
7 | ETHAN TRUETT | 8 | ELM | JM | 00:46:53 | 14 | |
8 | JASON SHEPHERD ABDULLHA | 9 | ROY | SMK | 00:47:03 | 13 | |
9 | FELIX SHETTY | 8 | WEY | JMK | 00:47:36 | 12 | |
10 | EMMA WATTS | 8 | WEY | VFK | 00:47:40 | 11 | |
11 | CAROL RAMPLIN | 8 | WEY | VFK | 00:48:04 | 10 | |
12 | GARETH KING | 8 | RIC | VMK | 00:48:16 | 9 | |
13 | ROY RAYNER | 8 | MAI | VMK | 00:48:18 | 8 | |
14 | RICHARD RADFORD | 8 | WEY | VMK | 00:49:23 | 7 | |
15 | JAMES HILLS | 8 | RIC | JMK | 00:51:28 | 6 | |
16 | CHARLIE LOVETT | 8 | WEY | VMK | 00:51:52 | 5 | |
17 | KASIA DAWIDOWICZ | 8 | TON | SFK | 00:52:47 | 4 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MICHAIL KERMELIS | 9 | RIC | VMK | 00:48:53 | 20 | P8 |
2 | ELIZABETH BURTENSHAW | 9 | WEY | SFK | 00:49:05 | 19 | P8 |
3 | TRISHAN BHOOLA | 9 | RIC | JMK | 00:49:24 | 18 | |
4 | AMY FORD | 9 | TON | JFK | 00:51:03 | 17 | |
5 | SUZIE GANNON | 9 | ELM | SF | 00:51:05 | 16 | |
6 | ISOBEL FORD | 9 | TON | JFK | 00:51:08 | 15 | |
7 | UNA PICKLES | 9 | RIC | SFK | 00:51:10 | 14 | |
8 | SOL PARRETTE | 9 | HAS | JMK | 00:55:12 | 13 | |
9 | FIN PARRETTE | 9 | HAS | JMK | 01:00:12 | 12 | |
10 | ZVI BARZILAI | 9 | RIC | SMK | 01:02:10 | 11 | |
11 | REY SALISE | 9 | RIC | VMK | 01:07:52 | 10 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ARINA KONTCHAKOV | MDN | JFK | 00:15:37 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | STEPHEN FORD | U10M | TON | JMK | 00:20:35 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DOMINIC ASHFORD PETER FORD | 4 4 | TON TON | VMK VMK | 01:05:40 | 20 20 | |
2 | EDWARD HUBBARD PHIL CARTER | 4 4 | ROY ROY | JMK SMK | 01:08:34 | 19 19 | |
3 | NICOLE WILLIAMS BEA CLARK | 4 4 | ROY ROY | SFK JFK | 01:09:56 | 18 18 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LIZZIE POOLE ZARA BOWERS | 5 5 | ELM ELM | JF JF | 01:09:23 | 20 20 | |
2 | MICHAEL WIBREW BRIAN WILLIAMS | 5 5 | MAI MAI | VMK VMK | 01:09:58 | 19 19 | |
3 | CALUM SHAW STEVE DAVID SMITH | 5 5 | WEY WEY | VMK VMK | 01:10:02 | 18 18 | |
4 | CHRIS ASHTON STEVE ROWE | 5 5 | MAI MAI | VMK VMK | 01:11:47 | 17 17 | |
5 | JEREMY CLARK JOHN MATHIESON | 5 5 | TON TON | VMK VMK | 01:13:22 | 16 16 | |
6 | PETER BARNES GEORGINA DANIELL | 4 6 | RIC RIC | VMK SFK | 01:14:22 | 15 15 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ERZSEBET BARAT-FARKAS BRUCE PRICE | 6 6 | ELM ELM | SFK JMK | 01:11:48 | 20 20 | |
2 | STEVE WILLIAMS DAWN GUNN | 6 6 | ELM ELM | VM VF | 01:14:35 | 19 19 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AISLING HOGAN EDITH KING | 7 7 | ROY ROY | JFK JFK | 00:42:24 | 20 20 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GEMMA JOHNSON LUCY BRYANT | 8 8 | TON TON | VFK SFK | 00:46:35 | 20 20 |
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MARGUERITE MURDOCH ANDY MURDOCH | 9 9 | ROY ROY | SMK SFK | 00:55:23 | 20 20 |
Club Points
Club | Paddlers | Paddler Points | Hasler Points |
---|---|---|---|
Elmbridge CC | 18 | 233 | 10 |
Royal CC | 22 | 230 | 9 |
Tonbridge CC | 23 | 221 | 8 |
Wey KC | 30 | 214 | 7 |
Richmond CC | 25 | 209 | 6 |
Maidstone CC | 8 | 96 | 5 |
Hastings CC | 2 | 25 | 4 |
Meridian CC | 2 | 15 | 3 |